About Awesome Finance MCP
Awesome Finance MCP is an MCP server published by BlockRunAI in the Finance category: a curated list of MCP servers for AI finance agents.
The repository has 224 stars and 121 forks, with the last commit a month ago. Recent commit activity is the strongest signal that reported issues will get attention.
Install
git clone https://github.com/BlockRunAI/awesome-finance-mcpThis server has no ConduID identity, so agent calls to it are not receipted. Pin the version you install and review the source before granting it credentials.
Ask AI
Ask AI about Awesome Finance MCP
Powered by Claude · Grounded in docs
Security checks
Static checks derived from the repository 3 hours ago. Heuristics on the source, not an audit.
- ✓README presentThe repository ships documentation.
- !License declaredNo license file. Legally you have no right to use it in a product.
- !Tests presentNo tests found. Behaviour changes may go unnoticed between versions.
- !Dependencies pinnedNo lockfile. Installs can pull different code over time.
- !Scoped permissionsDoesn't declare a permission scope. Assume it can do anything its process can.
1 check has not been run yet.
README
Awesome Finance MCP & Skills
A curated list of MCP servers and AI skills for finance, trading, and crypto agents.
Maintained by BlockRun - Give your AI agent a wallet, not API keys.
🔥 Featured
| Name | Description | Stars |
|---|---|---|
| Awesome OpenClaw Money Maker | 1,500+ open-source tools for AI agent income generation: trading bots, MEV, arbitrage, DeFi, prediction markets, lead gen, and more |
Contents
MCP Servers
- Stock Market
- Cryptocurrency
- DeFi & Swaps
- Personal Finance
- Payments & Banking
- Blockchain & Web3
- Financial Intelligence
Skills (Workflows)
Community
Stock Market
Data Providers
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Maverick MCP | AI trading agent with real-time analysis | Free | |
| MCP Trader | Trading MCP with backtesting support | Free | |
| Alpaca MCP | Trade stocks, ETFs, options; run data analysis | Free (commission-free) | |
| Financial Datasets MCP | Income statements, balance sheets, stock prices | Freemium | |
| Alpha Vantage MCP | Stocks, forex, crypto, technical indicators | Freemium | |
| Financial Modeling Prep MCP | 250+ tools, fundamentals, market insights | Freemium | |
| Finnhub MCP | Stock market data via Finnhub API | Freemium | |
| Massive MCP | Stocks, options, forex, crypto market data | Freemium | |
| QuantConnect MCP | Algorithmic trading platform integration | Freemium | |
| VARRD | AI trading research — event studies, backtesting, Bonferroni correction, OOS validation on 15,000+ instruments | Freemium | |
| FRED MCP | Federal Reserve Economic Data | Free | |
| FXMacroData MCP | Macro indicators, FX, calendars, COT, and commodities | Freemium | |
| KOSPI/KOSDAQ MCP | Korean stock market data | Free | |
| Yahoo Finance MCP | Yahoo Finance stock data | Free | |
| HK Finance MCP | Hong Kong stock market data | Free | |
| Edgrapi | SEC EDGAR insider trades, 8-Ks, 13F/13D-G, XBRL, full-text search | Freemium |
Trading Execution
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Alpaca MCP | Commission-free stock/ETF/options trading | Free | |
| MetaTrader 5 MCP | Trade via MetaTrader 5 platform | Free (requires MT5) | |
| Paper MCP | Paper trading - practice without real money | Free |
Cryptocurrency
Crypto Data Providers
| Name | Description | Pricing | Stars |
|---|---|---|---|
| DexPaprika MCP | DEX analytics across 20+ blockchains | Free | |
| CCXT MCP | Data from 20+ exchanges via CCXT | Free | |
| Crypto Indicators MCP | Technical analysis indicators | Free | |
| TradingView MCP | Advanced market analysis, multi-exchange | Freemium | |
| AgentServices | 54-service x402-paid crypto/market data API with 37 MCP tools | x402 ($0.01/call) | |
| CoinRebate MCP | Live fees & rebate comparison across 6 exchanges, country-aware compliance filtering | Free | |
| Munchausen Lab | Crypto prices, quotes, token rug-pull safety scores, research | Free (x402) |
Crypto Trading Execution
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Binance MCP | Portfolio, trading, token conversion | Requires API key | |
| Coinbase MCP | Wallet operations and trading via AgentKit | Requires credentials | |
| DeFi Trading MCP | Autonomous trading across 17+ chains | Requires wallet | |
| Eterna MCP | No-KYC USDT perpetual futures with isolated sub-accounts | Free (trading fees apply) | |
| Armor Crypto MCP | Swaps, DeFi, wallet management | Requires wallet | |
| Clicks Protocol MCP | Autonomous USDC yield for AI agents (80/20 split, Morpho/Aave) | No wallet needed (read-only) |
On-Chain Analytics
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Bankless Onchain MCP | Query onchain data, ERC20 tokens | Free | |
| Hive Intelligence | Managed crypto intelligence MCP for AI agents | Freemium | |
| Crypto Liquidations MCP | Real-time liquidation events | Requires API key | |
| PnL Labs | Solana wallet trust scores, funding forensics, token safety | Pay-per-call (x402) |
DeFi & Swaps
| Name | Description | Pricing | Stars |
|---|---|---|---|
| PancakeSwap PoolSpy MCP | Track new liquidity pools | Free | |
| Free USDC Transfer MCP | Send USDC on Base for free | Free (x402) | |
| Arcadia Finance MCP | Uniswap & Aerodrome liquidity positions with leverage, rebalancing, yield optimization | Free | |
| AutoSwap | Cross-chain swaps in one call with auto-routing and bridging | Free (MIT) |
Personal Finance
| Name | Description | Pricing | Stars |
|---|---|---|---|
| BankBridge | Read-only bank balances, transactions, cashflow via Plaid | $5/mo per bank | |
| Candor Finance | Accounts, spending, budgets, goals, evidence | Requires account | |
| LunchMoney MCP | Transaction tracking, budgeting | Requires account | |
| Monarch Money MCP | Accounts, budgets, cashflow analysis | Requires account |
Payments & Banking
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Stripe MCP | Payment processing, subscriptions | Requires API key | |
| Qonto MCP | Business banking, transactions, invoicing | Requires API key | |
| Ramp MCP | Spend analytics via LLMs | Requires credentials | |
| Fewsats MCP | Bitcoin purchases for AI agents | Freemium | |
| x402 Payment MCP | HTTP-native payments for AI agents | Free (x402) | |
| pact-mcp-server | Trustless on-chain escrow and payment channels for AI agents on Arbitrum (ERC-8183) | Free | |
| CardZero MCP | Smart-contract wallet for AI agents on Base (USDC) | Free (2% per tx) | |
| open-banking.io | Cert-free PSD2/open banking API with MCP | Paid API key | |
| stipend | Non-custodial USDC wallet with code-enforced limits | Free (self-hosted) |
Blockchain & Web3
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Base MCP | Base network + Coinbase API | Requires credentials | |
| Solana MCP | Solana agent kit with MCP support | Free | |
| Bitcoin Lightning MCP | Bitcoin & Lightning operations | Free | |
| ZKProofport MCP | Zero-knowledge identity proofs (Coinbase KYC, Country, OIDC) for AI agents on Base | x402 USDC pay-per-proof |
Financial Intelligence
| Name | Description | Pricing | Stars |
|---|---|---|---|
| The Stall | 208 pay-per-call capabilities: finance, crypto, prediction markets | Pay-per-use (x402) | |
| OpenBB Platform | Comprehensive financial data platform | Free + Paid | |
| TrendRadar | AI sentiment monitoring, hot topic tracking | Free | |
| YIELD INTELLIGENCE | Treasury rates, dividend ETFs, REITs, income portfolio optimizer | Free | |
| Finbrain MCP | Institutional-grade alternative data | Requires API key | |
| Norman Finance MCP | Accounting, invoices, taxes | Requires credentials | |
| Chart Library MCP | Historical chart pattern search, 24M+ patterns | Freemium | |
| Valyu MCP | Comprehensive financial deepresearch platform | Free + Paid | |
| FilingFirehose MCP | 8-K item detection, 13D/G activist tagging, forensic risk scores | Free + Paid | N/A (hosted) |
| BDE Score | Multi-factor stock scoring for US/HK/CN A-share markets | Free | |
| Worthune | Financial planning models | Freemium | |
| Cue Data MCP | Cue Data MCP: macro, SEC EDGAR, IPO, sanctions, statutes | Requires API key | |
| Pineify MCP | Trading-code validation and market intelligence | Paid API key |
Community Contributions
🙏 Thanks to these contributors who submitted their MCP servers!
Cryptocurrency & Blockchain
| Name | Description | Pricing | Stars | Contributor |
|---|---|---|---|---|
| Lightning Faucet | Lightning Faucet MCP Server | Free | @pfergi42 | |
| LNbits MCP | LNbits Lightning wallet | Free | @talvasconcelos | |
| Hashnet MCP | Hashnet/Hedera integration | Free | @kantorcodes | |
| dexscreener-trending-mcp | DexScreener trending tokens | Free | @kukapay | |
| investor-agent | MCP server for building an investor agent | Free | @ferdousbhai | |
| coincap-mcp | Access crypto data from CoinCap API | Free | @QuantGeekDev | |
| Bitget Agent MCP | Official Bitget spot & futures trading, 89 operations | Requires API key | @lukeGao0 | |
| Aperture Wallet Knowledge | Read-only Aperture wallet knowledge for AI agents | Free | @devdasx | |
| x402 Preflight | Preflight checks for x402 endpoints before payment | Freemium | @chico10117 |
Financial Intelligence
| Name | Description | Pricing | Stars | Contributor |
|---|---|---|---|---|
| OpenBB MCP | OpenBB financial platform | Free | @MagnusS0 | |
| Equibles | SEC filings, XBRL, 13F, insider & congress trades | Freemium | @daniel3303 | |
| AlphaSMO | SEC 13F holdings, Form 4 insider trades, smart-money signals | Freemium | @alphasmo | |
| GitDealFlow | Startup deal-flow signals from GitHub activity | Free | @kindrat86 | |
| Predge | Signed, outcome-verified trader-skill (edge) scores for Polymarket & Kalshi wallets | Pay-per-call (x402) | @predge-ai |
Personal Finance
| Name | Description | Pricing | Stars | Contributor |
|---|---|---|---|---|
| OptionsAhoy MCP | Equity compensation tax optimizer: ISO, NSO, RSU, QSBS | Free | @AlvisoOculus |
Skills
Skills are task-level workflows built on top of MCP servers or external APIs. They provide ready-to-use capabilities for common finance tasks.
| Name | Description | Built On | Stars |
|---|---|---|---|
| AShareHub Chinese Market Data | A-shares, ETFs, fundamentals, capital flows, technical indicators | AShareHub API + Python SDK | |
| Equity Research | Institutional-grade equity research with buy/sell recommendations, fundamental analysis, technical indicators | Claude Code Plugin | |
| FinLab AI | Mass-produce alpha-generating quant strategies, Taiwan stock market analysis | FinLab + Claude | |
| Trading Terminal | Agent-native trading terminal - deploy sub-agents for trades, positions, risk management | Claude Code + Jupiter | |
| Claude Investor | Investment analysis agent - price data, balance sheets, sentiment, analyst ratings | Claude 3 Opus/Haiku | |
| Trading Skills | IBD-style RS Rating for identifying stocks with strong momentum | Claude Code Skill | |
| Invoice Organizer | Organize invoices and receipts for tax prep - extract, rename, sort | Claude Code Skill | - |
| Surf Crypto Intelligence | Crypto social, news, prediction, wallet, and SQL data | Surf + BlockRun | |
| Superior Skills | Agent skills for strategy authoring, backtesting, and trading deployment | Superior Trade API |
Adding a Skill
A skill entry must include:
- A stable link (repo or path)
- Clear description of inputs/outputs
- What MCP servers or APIs it uses
- Pricing information
- A runnable example prompt or command
Contributing
See CONTRIBUTING.md for guidelines on adding MCPs or skills to this list.
Quick checklist:
- MCP/Skill must be related to finance, trading, or financial data
- Include working GitHub link
- Provide accurate description and pricing info
- Test that it actually works
Sponsors
BlockRun - Give your AI agent a wallet, not API keys.
BlockRun enables AI agents to make autonomous payments using x402 protocol. No API keys to manage, no OAuth to configure - just instant, secure transactions.
License
To the extent possible under law, BlockRun has waived all copyright and related rights to this work.
README fetched from the repository 3 hours ago. The original is authoritative.
