OpenClaw MCP Ecosystem
9 remote MCP servers on Cloudflare Workers for AI agents. Free tier + Pro API keys.
Ask AI about OpenClaw MCP Ecosystem
Powered by Claude · Grounded in docs
I know everything about OpenClaw MCP Ecosystem. Ask me about installation, configuration, usage, or troubleshooting.
0/500
Reviews
Documentation
OpenClaw MCP Servers
49 AI tools. 9 servers. Zero setup. Connect in 10 seconds.
49 個 AI 工具 · 9 台伺服器 · 零設定 · 10 秒連接
49のAIツール · 9サーバー · セットアップ不要 · 10秒で接続
Cursor Install • Claude Desktop • Quick Connect • All 49 Tools • Get Pro Key
🌐 Languages | 語言 | 言語
This project supports English, 繁體中文, and 日本語.
Why OpenClaw? | 為何選擇 OpenClaw? | なぜOpenClaw?
| Feature | OpenClaw | Others |
|---|---|---|
| Setup time | 10 seconds (paste URL) | npm install + config + restart |
| Server management | Zero (Cloudflare edge) | Self-host or Docker |
| Uptime | 99.9% (global CDN) | Depends on your infra |
| Latency | <100ms (edge compute) | 200-500ms (centralized) |
| Free tier | Yes (daily limits) | Most require API keys |
| Pro upgrade | $29/mo = ALL 9 servers, 50K calls | Per-server pricing |
Support OpenClaw
Your support helps keep these 9 MCP servers running and free for everyone!
- Sponsor on GitHub - Monthly support with perks
- Buy me a coffee on Ko-fi - One-time tips & support
- PayPal Tip - Direct support via PayPal
- Get Pro API Key - $29/month for 50K calls/mo across all servers
Install in Cursor (One Click)
| Server | Install | Tools | Free/day |
|---|---|---|---|
| JSON Toolkit | 6 | 20 | |
| Regex Engine | 5 | 20 | |
| Color Palette | 5 | 25 | |
| Timestamp | 5 | 30 | |
| Prompt Enhancer | 6 | 10 | |
| Market Intelligence | 6 | 10 | |
| Fortune & Tarot | 3 | 50 | |
| Content Publisher | 8 | 5 | |
| AI Tool Compare | 5 | 10 |
Install in Claude Desktop
Add to claude_desktop_config.json:
{
"mcpServers": {
"openclaw-json": { "type": "streamable-http", "url": "https://json-toolkit-mcp.yagami8095.workers.dev/mcp" },
"openclaw-regex": { "type": "streamable-http", "url": "https://regex-engine-mcp.yagami8095.workers.dev/mcp" },
"openclaw-colors": { "type": "streamable-http", "url": "https://color-palette-mcp.yagami8095.workers.dev/mcp" },
"openclaw-timestamp": { "type": "streamable-http", "url": "https://timestamp-converter-mcp.yagami8095.workers.dev/mcp" },
"openclaw-prompt": { "type": "streamable-http", "url": "https://prompt-enhancer-mcp.yagami8095.workers.dev/mcp" },
"openclaw-intel": { "type": "streamable-http", "url": "https://openclaw-intel-mcp.yagami8095.workers.dev/mcp" },
"openclaw-fortune": { "type": "streamable-http", "url": "https://openclaw-fortune-mcp.yagami8095.workers.dev/mcp" },
"openclaw-moltbook": { "type": "streamable-http", "url": "https://moltbook-publisher-mcp.yagami8095.workers.dev/mcp" },
"openclaw-agentforge": { "type": "streamable-http", "url": "https://agentforge-compare-mcp.yagami8095.workers.dev/mcp" }
}
}
Quick Connect (Any MCP Client)
| Client | Config file |
|---|---|
| Claude Code | ~/.claude.json or .mcp.json |
| Cursor | .cursor/mcp.json |
| Windsurf | .windsurf/mcp.json |
| OpenClaw | openclaw.json → tools.mcp |
| Cline | VS Code MCP settings |
| Any | Streamable HTTP transport |
Servers & Tools
JSON Toolkit — 6 tools
https://json-toolkit-mcp.yagami8095.workers.dev/mcp
| Tool | What it does |
|---|---|
json_format | Pretty-print or minify JSON |
json_validate | Validate JSON with line/column errors |
json_diff | Compare two JSON values (added/removed/changed) |
json_query | JSONPath query (dot notation, wildcards, filters) |
json_transform | Flatten, unflatten, pick, omit, rename keys |
json_schema_generate | Generate JSON Schema from sample data |
Regex Engine — 5 tools
https://regex-engine-mcp.yagami8095.workers.dev/mcp
| Tool | What it does |
|---|---|
regex_test | Test pattern, get matches + positions + groups |
regex_explain | Token-by-token plain English explanation |
regex_build | Build regex from natural language (25+ patterns) |
regex_replace | Find-replace with backreferences |
regex_extract | Extract all matches with named groups |
Color Palette — 5 tools
https://color-palette-mcp.yagami8095.workers.dev/mcp
| Tool | What it does |
|---|---|
generate_palette | Harmonious palette (complementary, triadic, etc) |
contrast_check | WCAG 2.1 AA/AAA compliance |
color_convert | Hex/RGB/HSL/CSS named (140 colors) |
css_gradient | Linear/radial/conic gradient CSS |
tailwind_colors | Tailwind v3 lookup + nearest match |
Timestamp Converter — 5 tools
https://timestamp-converter-mcp.yagami8095.workers.dev/mcp
| Tool | What it does |
|---|---|
convert_timestamp | Unix/ISO/human/relative auto-detect |
timezone_convert | Between timezones (7 zones at once) |
parse_cron | Cron expression → human description + next 5 runs |
time_diff | Difference in seconds/minutes/hours/days |
format_duration | Seconds ↔ human string ↔ ISO 8601 |
Prompt Enhancer — 6 tools
https://prompt-enhancer-mcp.yagami8095.workers.dev/mcp
| Tool | What it does | Tier |
|---|---|---|
enhance_prompt | Optimize prompt structure + clarity | Free |
analyze_prompt | Quality score + issues + suggestions | Free |
convert_prompt_format | Plain/XML/Markdown/JSON conversion | Free |
generate_system_prompt | System prompt for any role/task | Free |
prompt_template_library | 30+ production templates | Pro |
purchase_pro_key | Unlock Pro features | — |
Market Intelligence — 6 tools
https://openclaw-intel-mcp.yagami8095.workers.dev/mcp
| Tool | What it does | Tier |
|---|---|---|
get_ai_market_report | AI agent market report + trends | Free |
get_report_by_id | Specific report deep-dive | Pro |
list_reports | Browse all available reports | Free |
get_market_stats | Real-time ecosystem stats | Free |
purchase_api_key | Get Pro key for full access | — |
validate_api_key | Check key validity + quota | Free |
Fortune & Tarot — 3 tools
https://openclaw-fortune-mcp.yagami8095.workers.dev/mcp
| Tool | What it does |
|---|---|
get_daily_fortune | Daily horoscope + tarot reading |
get_fortune_ranking | Today's zodiac ranking (1st-12th) |
get_all_fortunes | All 12 signs at once |
Content Publisher — 8 tools
https://moltbook-publisher-mcp.yagami8095.workers.dev/mcp
| Tool | What it does | Tier |
|---|---|---|
convert_markdown_to_html | MD → HTML for note.com/Zenn/Qiita | Free |
optimize_for_seo | SEO analysis for Japanese content | Free |
translate_en_to_jp | Natural English → Japanese | Free |
generate_article_outline | Structured outline from topic | Free |
get_trending_topics | Trending on note.com/Zenn/Qiita | Pro |
cross_post_format | Format for all 3 platforms | Pro |
analyze_article_performance | Predict performance before publish | Pro |
purchase_pro_key | Unlock Pro features ($29/mo) | — |
AI Tool Compare — 5 tools
https://agentforge-compare-mcp.yagami8095.workers.dev/mcp
| Tool | What it does | Tier |
|---|---|---|
compare_ai_tools | Side-by-side AI tool comparison | Free |
get_tool_profile | Detailed tool profile + pricing | Free |
recommend_tool | AI recommendation for your needs | Pro |
get_pricing_comparison | Full pricing table | Free |
purchase_pro_key | Unlock AI recommendations | — |
Pricing & Pro API
| Tier | Cost | What you get |
|---|---|---|
| Free | $0 | 1,000 calls/month across 3 servers |
| Pro | $29/mo | 50,000 calls/month across ALL 9 servers + Pro-only tools |
| Enterprise | $99/mo | 500,000 calls/month + priority routing + 24h support |
| Credit Pack | $29 one-time | 5,000 credits (never expire) |
Get Pro Key
| Method | Link |
|---|---|
| Product Store | product-store.yagami8095.workers.dev |
| PayPal | paypal.me/Yagami8095/29 |
After payment, your Pro API key is generated instantly. Questions? Email yagami8095@gmail.com.
x402 Auto-Pay
When rate limited, servers return HTTP 402 with payment headers. Agents using @x402/fetch automatically pay and retry:
HTTP/1.1 402 Payment Required
X-Payment-Network: base
X-Payment-Amount: 0.05
X-Payment-Currency: USDC
X-Payment-Address: 0x72aa56DAe3819c75C545c57778cc404092d60731
Also Available On
| Platform | Status | Link |
|---|---|---|
| Smithery | 9/9 Published | smithery.ai/server/openclaw-ai |
| ClawHub | 9/9 Skills | clawhub.ai |
| MCPize | 9/9 Monetized | mcpize.com |
| Apify | 9/9 Public | apify.com/yagamiyedan |
| Poe | 9/9 Live | poe.com |
| Official MCP Registry | 9/9 Active | registry.modelcontextprotocol.io |
| PulseMCP | 9/9 Indexed | pulsemcp.com |
| mcpservers.org | 9/9 Indexed | mcpservers.org |
| mcp.so | 9/9 Indexed | mcp.so |
npm Package
npm install openclaw-mcp-servers
const openclaw = require('openclaw-mcp-servers');
console.log(JSON.stringify(openclaw.config(), null, 2));
npx openclaw-mcp-servers --config # MCP config JSON
npx openclaw-mcp-servers --list # All 49 tools
npx openclaw-mcp-servers --servers # 9 endpoint URLs
Architecture
All servers run on Cloudflare Workers (edge compute, 300+ PoPs worldwide). Streamable HTTP transport per MCP spec 2025-03-26. Rate limiting via Cloudflare KV. x402 payment protocol compliant.
Support
License
MIT
Built by OpenClaw Intelligence | 9 servers, 49 tools, 10+ platforms
