Ponagr
No description available
Ask AI about Ponagr
Powered by Claude · Grounded in docs
I know everything about Ponagr. Ask me about installation, configuration, usage, or troubleshooting.
0/500
Reviews
Documentation
Pontus Ågren Grundström
Technically inclined programming student with strong analytical skills, always seeking deep and wide knowledge in everything i learn. Currently studying object-oriented programming with AI competence in the final term, now looking for new exciting challenges after my exam in Data/AI Engineering Summer 2026. I have a solid understanding of Git, OOP, C#, databases, SQL, Python, and agile methodologies. I am a fast learner, solution-oriented, and thrive in both team settings and independent work.
Check out my github portfolio :briefcase:
| Repository | Course | Description | Skills |
|---|---|---|---|
| C# Group Project | OOP Intro / OOP Basics | Learned the basics of object-oriented programming (OOP): encapsulation, inheritance, polymorphism, and generics. Gained experience in error handling, console/file system, UI creation, and version control. | C#, OOP, Git |
| Database Project | Databases | Designed, created, and managed relational databases using SQL. Learned data modeling, normalization, and CRUD operations. | SQL, Dapper, Data Modeling |
| Agile Projectmanagement | Studied Scrum and Kanban; learned to manage project structures, roles (Scrum Master, Developer, Product Owner), and team planning. | Scrum, Kanban, GitHub-Projects | |
| AI 1 - Python, Lab 1, Lab 2 | AI 1 - Python | Developed Python skills, working with file handling, virtual enviornments, NumPy, Pandas, and Matplotlib. Focused on data cleaning, preparation, visualization, data analysis, data storytelling, dashboards and KPIs. | Python, Pandas, Matplotlib, NumPy, Streamlit |
| AI 2 - Data Engineering, Group Project | AI 2 - Data Engineering | Studying ETL/ELT processes, data pipelines, and transformations, working with DLT, DBT Core and duckdb/snowflake. Orchestration with dagster and showing data in streamlit dashboard with implemented LLM. | DuckDB, Data Warehouse, Data Pipelines, APIs, Snowflake, Dagster, LLMs |
| AI 3 - AI Engineering, Fullstack Project | AI 3 - AI Engineering (Part 1/2) | Learning ML concepts, regression and classification algorithms, data validation, serving AI models with FastAPI | Machine Learning, scikit-learn, Pydantic, FastAPI, CRUD, REST API |
| Internship 1 - Stena Fastigheter AB, Data Engineer | Created ELT pipeline for extracting and loading electrical car loading station data using OCPI-protocol, deployed pipeline cronjob and dashboard for data analytics on energy patterns | ELT, Azure, Docker, Openshift, Snowflake, dlt, dbt, OCPI, CI/CD, Streamlit | |
| AI 3 - RAG Project | AI 3 - AI Engineering (Part 2/2) | Learning RAG systems, prompt engineering, Vector databases, word embeddings, webscraping, building AI agents, building conversational AI systems, and deploying AI applications with Azure Functions and Web Apps. | pydantic_ai, FastMCP, Azure Cloud, Docker, LanceDB, FireCrawl |
| Internship 2 - Stena Fastigheter AB, AI Engineer | (ongoing) Creating MCP server for easy access to IoT sensor data within company agent, setting up OAuth and Microsoft Entra ID authentication | FastMCP, Azure, Docker, AI-Agents, OAuth 2.0 |
Experience
