io.github.shashwatgtm/revenue-enablement-mcp
Deal Strategy & Sales Enablement - 12 revenue acceleration tools
Ask AI about io.github.shashwatgtm/revenue-enablement-mcp
Powered by Claude Β· Grounded in docs
I know everything about io.github.shashwatgtm/revenue-enablement-mcp. Ask me about installation, configuration, usage, or troubleshooting.
0/500
Reviews
Documentation
Revenue Enablement MCP v1.0.0
Deal Strategy & Sales Enablement Engine - 12 tools for sales execution, deal management, and revenue acceleration.
π Quick Start
# Run directly with npx
npx -y @shashwatgtmalpha/revenue-enablement-mcp
Claude Desktop Configuration
Add to your claude_desktop_config.json:
{
"mcpServers": {
"revenue-enablement-mcp": {
"command": "npx",
"args": ["-y", "@shashwatgtmalpha/revenue-enablement-mcp"]
}
}
}
π οΈ Tools Overview
| Tool | Purpose | Primary Output |
|---|---|---|
account_plan_builder | Strategic account planning | Account plans with power mapping |
deal_strategy_coach | Stage-based deal tactics | Deal strategies + risk mitigation |
discovery_question_bank | Sales methodology questions | MEDDPICC/BANT/SPICED/Challenger questions |
roi_business_case_builder | Quantified ROI calculations | ROI models with industry benchmarks |
mutual_action_plan_generator | Collaborative close plans | MAP with milestones |
win_loss_analyzer | Deal outcome patterns | Win/loss insights |
proposal_section_writer | Customized proposals | Proposal sections by persona |
email_sequence_generator | Multi-touch cadences | Persona-specific sequences |
demo_script_builder | Outcome-focused demos | Timed demo scripts |
pricing_negotiation_guide | Value defense frameworks | Negotiation playbooks |
champion_enablement_kit | Internal selling tools | Champion arsenal |
competitive_trap_setter | Landmine questions | Competitive trap strategies |
π€ Who Is This For?
Primary Users
| Role | Key Tools | Use Cases |
|---|---|---|
| Account Executives | deal_strategy_coach, account_plan_builder, mutual_action_plan_generator | Deal execution |
| SDRs/BDRs | email_sequence_generator, discovery_question_bank | Outreach, qualification |
| Sales Engineers | demo_script_builder, roi_business_case_builder | Technical selling |
| Sales Managers | win_loss_analyzer, deal_strategy_coach | Pipeline coaching |
| Sales Enablement | discovery_question_bank, champion_enablement_kit | Training, tools |
| RevOps | win_loss_analyzer, pricing_negotiation_guide | Process optimization |
Job-to-Tool Mapping
| Job To Be Done | Recommended Tool |
|---|---|
| "I need to build a strategic account plan" | account_plan_builder |
| "I need help navigating this deal" | deal_strategy_coach |
| "I need discovery questions for my call" | discovery_question_bank |
| "I need to build an ROI business case" | roi_business_case_builder |
| "I need to create a mutual action plan" | mutual_action_plan_generator |
| "I need to analyze our win/loss patterns" | win_loss_analyzer |
| "I need to write proposal sections" | proposal_section_writer |
| "I need email sequences for outreach" | email_sequence_generator |
| "I need to prepare a demo script" | demo_script_builder |
| "I need to defend pricing in negotiation" | pricing_negotiation_guide |
| "I need to arm my champion" | champion_enablement_kit |
| "I need competitive landmine questions" | competitive_trap_setter |
Recommended Agent Skills
This MCP is included in these user-focused Agent bundles:
| Agent Bundle | Tools Count | Best For |
|---|---|---|
| πΌ Account Executive Deal Desk | 12 tools | AEs, account managers |
| π SDR Toolkit | 8 tools | SDRs, BDRs |
| π§ Sales Engineer Toolkit | 9 tools | SEs, solution consultants |
| π― Founder GTM Copilot | 10 tools | Founders doing sales |
π Tool Details
1. Account Plan Builder (account_plan_builder)
Create strategic account plans with power mapping.
Inputs:
| Parameter | Required | Description |
|---|---|---|
account_name | β | Target account |
account_context | β | What you know about them |
your_product | β | Your solution |
current_status | β | Existing relationship |
key_stakeholders | β | Known contacts |
Output: Account overview, power map, action plan, success metrics.
2. Deal Strategy Coach (deal_strategy_coach)
Get stage-based deal tactics and risk mitigation.
Inputs:
| Parameter | Required | Description |
|---|---|---|
deal_stage | β | discovery, demo, proposal, negotiation, closing |
deal_context | β | Deal situation summary |
challenges | β | Current obstacles |
competitors | β | Competitive presence |
Output: Stage-specific tactics, risk assessment, next best actions.
3. Discovery Question Bank (discovery_question_bank)
Generate methodology-specific discovery questions.
Inputs:
| Parameter | Required | Description |
|---|---|---|
methodology | β | MEDDPICC, BANT, SPICED, Challenger, Gap_Selling |
product_context | β | Your solution |
prospect_context | β | What you know about prospect |
call_type | β | first_call, follow_up, executive |
Output: Categorized questions with follow-up probes.
4. ROI Business Case Builder (roi_business_case_builder)
Create quantified ROI calculations with benchmarks.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | β | Your solution |
prospect_context | β | Prospect situation |
value_drivers | β | Areas of impact |
industry | β | For industry benchmarks |
prospect_metrics | β | Known prospect data |
Output: ROI model, payback period, benchmark comparisons, executive summary.
5. Mutual Action Plan Generator (mutual_action_plan_generator)
Create collaborative close plans.
Inputs:
| Parameter | Required | Description |
|---|---|---|
deal_context | β | Deal overview |
target_close_date | β | Desired close date |
key_milestones | β | Known requirements |
stakeholders | β | People involved |
Output: Timeline, milestones, owner assignments, risk contingencies.
6. Win Loss Analyzer (win_loss_analyzer)
Detect patterns in deal outcomes.
Inputs:
| Parameter | Required | Description |
|---|---|---|
deals_data | β | Win/loss deal summaries |
analysis_focus | β | competitive, process, qualification |
time_period | β | Analysis timeframe |
Output: Pattern analysis, root causes, recommendations.
7. Proposal Section Writer (proposal_section_writer)
Generate customized proposal sections.
Inputs:
| Parameter | Required | Description |
|---|---|---|
section_type | β | executive_summary, solution, pricing, implementation, etc. |
prospect_context | β | Prospect situation |
your_solution | β | What you're proposing |
persona | β | Primary reader |
Output: Polished proposal section with persona-appropriate framing.
8. Email Sequence Generator (email_sequence_generator)
Create multi-touch outreach cadences.
Inputs:
| Parameter | Required | Description |
|---|---|---|
target_persona | β | Who you're targeting |
product_context | β | Your solution |
sequence_goal | β | meeting, demo, renewal, etc. |
sequence_length | β | Number of touches (default: 5) |
Output: Email sequence with subject lines, body copy, and timing.
9. Demo Script Builder (demo_script_builder)
Create outcome-focused demo scripts.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | β | What you're demoing |
audience | β | Who's watching |
key_pain_points | β | Problems to address |
demo_duration | β | Time available |
demo_type | β | overview, technical, executive |
Output: Timed script with talk tracks, feature-benefit links, and transition points.
10. Pricing Negotiation Guide (pricing_negotiation_guide)
Get value defense frameworks.
Inputs:
| Parameter | Required | Description |
|---|---|---|
deal_context | β | Deal situation |
pricing_pressure | β | Type of pushback |
your_position | β | Your leverage |
competitor_pricing | β | Competitive context |
Output: Negotiation strategy, talk tracks, concession ladder.
11. Champion Enablement Kit (champion_enablement_kit)
Arm your champion for internal selling.
Inputs:
| Parameter | Required | Description |
|---|---|---|
champion_context | β | Champion's situation |
internal_obstacles | β | What they're facing |
your_solution | β | What you're selling |
key_stakeholders | β | Who they need to convince |
Output: Business case one-pager, talking points, objection responses, email templates.
12. Competitive Trap Setter (competitive_trap_setter)
Generate landmine questions for competitive deals.
Inputs:
| Parameter | Required | Description |
|---|---|---|
competitor | β | Primary competitor |
your_strengths | β | Your differentiators |
competitor_weaknesses | β | Known gaps |
deal_context | β | Specific situation |
Output: Landmine questions, feature traps, evaluation criteria suggestions.
π Related MCPs
| MCP | Focus | Tools | Link |
|---|---|---|---|
| CRAFT GTM | GTM strategy | 8 | GitHub |
| CRAFT Content | Content creation | 8 | GitHub |
| IMPACT | B2B positioning | 8 | GitHub |
| ICP Intelligence | ICP & targeting | 9 | GitHub |
π Sales Methodology Support
This MCP supports multiple sales methodologies:
| Methodology | Tools That Support It |
|---|---|
| MEDDPICC | discovery_question_bank, deal_strategy_coach |
| BANT | discovery_question_bank |
| SPICED | discovery_question_bank |
| Challenger | discovery_question_bank, champion_enablement_kit |
| Gap Selling | discovery_question_bank, roi_business_case_builder |
| Command of the Message | competitive_trap_setter, pricing_negotiation_guide |
π¨βπ» Author
Shashwat Ghosh - Founder, Helix GTM Consulting
π License
MIT License - see LICENSE for details.
Part of the GTM Helix MCP Suite - AI-powered B2B go-to-market tools
