Tooltrust Directory
Trust layer for AI Agents. A curated registry of secure tools and MCP servers with A-F risk grading.
Ask AI about Tooltrust Directory
Powered by Claude Β· Grounded in docs
I know everything about Tooltrust Directory. Ask me about installation, configuration, usage, or troubleshooting.
0/500
Reviews
Documentation
π‘οΈ ToolTrust Directory
This repo hosts tooltrust.dev β the website and pre-scanned report data. If you want to scan your own MCP servers, go to tooltrust-scanner.
A public registry of AI agent tools, continuously scanned for prompt injection, data exfiltration, and privilege escalation by ToolTrust Scanner.
π¨ Supply-Chain Incident Coverage (March 2026) ToolTrust now detects and blocks confirmed supply-chain incidents including the LiteLLM / TeamPCP compromise and the malicious axios npm publish (
axios@1.14.1,axios@0.30.4). For npm-backed MCP servers, ToolTrust also scores dependency visibility, transitive lockfile evidence, lifecycle scripts, and IOC indicators such asplain-crypto-js.

π Security Registry
Top 50 by popularity. View all 1091 tools β Full Directory Β· data/reports/ Β· docs/tools/
| Tool | Version | Popularity | Grade | Key Findings | Scanned |
|---|---|---|---|---|---|
| playwright-mcp | 0.0.75 | 9.9M/mo | D | π AS-002 Γ15, β‘ AS-006 Γ2, β‘ AS-011 Γ6 | May 8 |
| chrome-devtools-mcp | chrome-devβ¦ | 5.2M/mo | C | π AS-002 Γ14, β‘ AS-006, β‘ AS-011 Γ3 | May 8 |
| context7 | 1.0.30 | 5.0M/mo | B | AS-014 Γ2, π AS-002, β‘ AS-011 | May 8 |
| upstash-context7-mcp | 1.0.30 | 5.0M/mo | B | AS-014 Γ2, π AS-002, β‘ AS-011 | May 8 |
| gemini-cli | 0.42.0-preβ¦ | 3.6M/mo | C | AS-014 Γ56, π AS-002 Γ35, β‘ AS-011 Γ11 | May 8 |
| mcp-server-filesystem | typescriptβ¦ | 1.4M/mo | C | π AS-002 Γ15, β‘ AS-011 | May 8 |
| cloudflare-containers | 0.3.2 | 974.7k/mo | A | π AS-002 Γ5, β‘ AS-011, AS-014 Γ7 | Apr 26 |
| mcp-server-github | typescriptβ¦ | 516.5k/mo | C | π AS-002 Γ35, β‘ AS-011 Γ18 | May 8 |
| n8n-mcp | 2.51.1 | 501.4k/mo | C | π AS-002 Γ7, β‘ AS-011 Γ2 | May 8 |
| mcp-server-sequential-thinking | typescriptβ¦ | 443.4k/mo | A | β None | May 8 |
| figma-context-mcp | 0.11.0 | 432.7k/mo | B | AS-014 Γ9, π AS-002, β‘ AS-011 | May 8 |
| tavily-ai-tavily-mcp | 0.2.19 | 362.8k/mo | C | π AS-002 Γ9, β‘ AS-011 Γ4, AS-014 Γ4 | May 4 |
| tavily-mcp | 0.2.19 | 355.4k/mo | C | π AS-002 Γ10, β‘ AS-011 Γ5 | May 8 |
| notion-mcp-server | 2.1.0 | 272.7k/mo | C | π AS-002 Γ30, β‘ AS-011 Γ22 | May 8 |
| firecrawl-mcp-server | 3.2.1 | 186.2k/mo | C | π AS-002 Γ14, AS-014 Γ8, β‘ AS-011 Γ7 | May 8 |
| xcodebuildmcp | 2.5.0 | 158.3k/mo | B | AS-014 Γ71, π AS-002 Γ35, β‘ AS-011 Γ3 | May 8 |
| cameroncooke-xcodebuildmcp | 2.3.2 | 137.1k/mo | B | AS-014 Γ71, π AS-002 Γ35, β‘ AS-011 Γ3 | Apr 26 |
| circleci-public-mcp-server-circleci | 0.15.1 | 116.5k/mo | C | π AS-002 Γ21, β‘ AS-011 Γ13, π AS-003 Γ2 | May 4 |
| mcp-server-brave-search | typescriptβ¦ | 110.9k/mo | C | π AS-002 Γ14, β‘ AS-011 Γ6, AS-014 Γ6 | May 8 |
| ms-365-mcp-server | 0.99.1 | 94.1k/mo | C | AS-012, π AS-002 Γ330, β‘ AS-011 Γ151 | May 8 |
| mcp-server-time | typescriptβ¦ | 85.2k | A | AS-014 Γ2 | May 8 |
| mcp-server-fetch | typescriptβ¦ | 85.2k | B | π AS-002 Γ3, β‘ AS-011 Γ3, AS-014 Γ3 | May 8 |
| claude-task-master | 0.20.0 | 75.0k/mo | B | AS-014 Γ14, π AS-002 Γ9, β‘ AS-011 | May 8 |
| mobile-mcp | 0.0.31-beta | 65.1k/mo | B | π AS-002 Γ5, β‘ AS-011 | May 8 |
| desktopcommandermcp | 0.2.40 | 62.5k/mo | C | π AS-002 Γ22, AS-014 Γ26, β‘ AS-011 Γ8, π AS-003 | May 8 |
| brave-search-mcp-server | 2.0.80 | 61.4k/mo | C | π AS-002 Γ14, β‘ AS-011 Γ6, AS-014 Γ6 | May 8 |
| exa-mcp-server | 3.2.1 | 59.5k/mo | C | π AS-002 Γ4, β‘ AS-011 Γ2 | May 8 |
| ruflo | 3.7.0-alphβ¦ | 58.8k/mo | B | AS-014 Γ33, π AS-002 Γ25, β‘ AS-011 | May 8 |
| apify-mcp-server | 0.10.1 | 58.8k/mo | D | π AS-002 Γ27, β‘ AS-011 Γ7, AS-014 Γ16, β‘ AS-006 Γ2 | May 8 |
| context-mode | 1.0.111 | 55.4k/mo | D | π AS-002 Γ24, β‘ AS-006 Γ2, β‘ AS-011 Γ5 | May 8 |
| mcp-server-kubernetes | 3.5.1 | 52.2k/mo | B | AS-014 Γ22, π AS-002 Γ6, β‘ AS-011 Γ3 | May 8 |
| aas-ee-open-websearch | 2.1.6 | 39.8k/mo | C | π AS-002 Γ7, β‘ AS-011 Γ6 | Apr 26 |
| antvis-mcp-server-chart | 0.9.10 | 36.0k/mo | B | AS-014 Γ26, π AS-002, β‘ AS-011 | May 8 |
| mcp-server-chart | 0.9.10 | 36.0k/mo | B | AS-014 Γ26, π AS-002, β‘ AS-011 | May 8 |
| dive | 0.14.2 | 33.8k/mo | C | π AS-002 Γ3, β‘ AS-011 Γ2, AS-014 Γ2 | May 8 |
| github-mcp-server | 1.0.3 | 29.6k | C | π AS-002 Γ75, β‘ AS-011 Γ36, AS-014 Γ86, π AS-003, ποΈ AS-010 | May 8 |
| brightdata-mcp | 2.9.5 | 26.6k/mo | C | π AS-002 Γ67, β‘ AS-011 Γ58, AS-014 Γ65 | May 8 |
| railway-mcp-server | 0.1.8 | 24.2k/mo | C | π AS-002 Γ20, β‘ AS-011 | May 8 |
| git-mcp-server | 2.15.1 | 21.5k/mo | C | π AS-002 Γ39, β‘ AS-011 Γ9 | May 8 |
| mcp-server-typescript | 2.8.10 | 19.6k/mo | C | π AS-002 Γ24, β‘ AS-011 Γ13 | May 8 |
| mcp-server-cloudflare | workers-obβ¦ | 19.5k/mo | D | π AS-002 Γ5, β‘ AS-011 Γ2, AS-014 Γ2, β‘ AS-006 | May 8 |
| postman-mcp-server | 2.8.7 | 19.4k/mo | C | π AS-002 Γ53, β‘ AS-011 Γ15, AS-014 Γ41 | May 8 |
| obsidian-mcp-server | 3.1.5 | 19.1k/mo | B | π AS-002 Γ9, AS-014 Γ13, β‘ AS-011 Γ2 | May 8 |
| mcp-server | 99.0.0-dev | 16.2k/mo | C | π AS-002 Γ15, β‘ AS-011 Γ6 | May 8 |
| mcp-server-asana | 1.6.0 | 14.5k/mo | C | π AS-002 Γ8, β‘ AS-011 Γ3, AS-014 Γ10 | May 8 |
| tacticlaunch-mcp-linear | 1.1.2 | 14.2k/mo | C | AS-014 Γ42, π AS-002 Γ21, β‘ AS-011 Γ8 | May 4 |
| openmetadata | 1.2.1 | 13.8k | C | AS-014 Γ31, π AS-002 Γ11, β‘ AS-011 Γ8 | May 8 |
| skill-seekers | 3.6.0 | 13.3k | B | π AS-002, β‘ AS-011, AS-014 Γ5 | May 8 |
| dainfernalcoder-perplexity-mcp | Feature | 13.0k/mo | B | π AS-002 Γ2, β‘ AS-011 Γ2, AS-014 Γ3 | May 4 |
| mcp-server-trello | 1.6.1 | 12.9k/mo | C | π AS-002 Γ126, AS-014 Γ200, β‘ AS-011 Γ53, ποΈ AS-010 | May 8 |
βοΈ Grading System
| Grade | Gateway Action | Description |
|---|---|---|
| S π | ALLOW | Reserved for dynamic analysis |
| A | ALLOW | Minimal risk. Safe for production agents. |
| B | ALLOW + rate limit | Low risk. Minor issues, but generally safe. |
| C | REQUIRE_APPROVAL | Moderate risk. Remediation recommended. |
| D | REQUIRE_APPROVAL | High risk. Use only in isolated environments. |
| F | BLOCK | Critical risk. Do not use in agentic pipelines. |
Full methodology: docs/methodology.md
π Check Catalog
ToolTrust Scanner check IDs referenced in all reports:
| ID | Severity | Detects |
|---|---|---|
| π‘οΈΒ ASβ001 | Critical | Tool Poisoning β Adversarial prompts hidden in tool descriptions (ignore previous instructions, <INST>) |
| πΒ ASβ002 | High/Low | Permission Surface β exec, network, db, fs beyond stated purpose; over-broad input schema |
| πΒ ASβ003 | High | Scope Mismatch β Tool name contradicts its permissions (e.g. read_config with exec) |
| π¦Β ASβ004 | High/Critical | Supply Chain CVEs β Known CVEs in bundled dependencies via OSV |
| πΒ ASβ005 | High | Privilege Escalation β admin/:write OAuth scopes; sudo/impersonate in descriptions |
| β‘Β ASβ006 | Critical | Arbitrary Code Execution β evaluate_script, _evaluate suffix, execute javascript, page.evaluate() patterns |
| βΉοΈΒ ASβ007 | Info | Insufficient Tool Data β Tool lacks a valid description or schema |
| π¨Β ASβ008 | Critical | Known Compromised Package β Offline embedded blacklist of confirmed supply-chain attacks (LiteLLM 1.82.7/1.82.8, Trivy v0.69.4-v0.69.6, Langflow <1.9.0, Axios 1.14.1/0.30.4). Zero-latency, no network required. |
| π€Β ASβ009 | Medium | Typosquatting β Tool name within edit-distance 2 of a well-known MCP tool, suggesting impersonation |
| ποΈΒ ASβ010 | Medium | Secret Handling β Input params accepting API keys/passwords; credentials logged insecurely |
| β‘Β ASβ011 | Low | DoS Resilience β No rate-limit, timeout, or retry config on network/exec tools |
| πΒ ASβ012 | High | Rug-Pull β Tool set changed between scans of the same version without a version bump (directory pipeline only) |
| βΉοΈΒ ASβ014 | Info | Dependency Inventory Unavailable β MCP server exposed neither metadata.dependencies nor a repo_url, so supply-chain coverage is limited and must be treated as incomplete |
| β οΈΒ ASβ015 | Medium/High | Suspicious NPM Lifecycle Script β npm dependency publishes preinstall / postinstall / similar install-time scripts; severity rises for remote-fetch or inline-execution patterns |
| π¨Β ASβ016 | Critical | Suspicious NPM IOC Dependency β published npm metadata or install-time scripts reference a known malicious IOC package, domain, URL, or reviewed script pattern such as plain-crypto-js, even if the top-level package name is new |
| β οΈΒ ASβ017 | Medium | Suspicious Data Exfiltration Description β tool description explicitly suggests sending user data, content, or conversation history to external / remote endpoints, without classifying it as prompt injection |
| βΉοΈΒ ASβ018 | Info | Embedded MCP Server Detected β source-level MCP SDK usage was found, but tools could not be enumerated from a manifest or live handshake, so manual review is still required |
| π₯Β ASβ013 | High/Medium | Tool Shadowing β Duplicate or near-duplicate tool name hijacks calls intended for a trusted tool |
Full details β docs/methodology.md
π€ AI Agent Integration
Let your AI agent scan its own tools. Add ToolTrust as an MCP server in your .mcp.json or claude_desktop_config.json:
{
"mcpServers": {
"tooltrust": {
"command": "npx",
"args": ["-y", "tooltrust-mcp"]
}
}
}
This gives your agent five security tools:
| Tool | Description |
|---|---|
tooltrust_scan_config | Scan all MCP servers in your .mcp.json or ~/.claude.json in parallel |
tooltrust_scan_server | Launch and scan a specific MCP server |
tooltrust_scanner_scan | Scan a JSON blob of tool definitions |
tooltrust_lookup | Look up a server's trust grade from this directory |
tooltrust_list_rules | List all security rules with IDs and descriptions |
Claude Code users: ask your agent to run tooltrust_scan_config to audit every MCP server in your project in one shot.
π€ Contribute
Request a scan β open an issue with the tool's public URL and version.
Dispute a finding β open an issue referencing the finding ID (e.g. AS-002).
Integrate ToolTrust Scanner β see docs/dev.md for the data pipeline and schema spec.
π Add to your README
If your MCP server was audited and earned a grade, add our badge to your repo:
Grade A (recommended) β copy this into your README:
[](https://github.com/AgentSafe-AI/tooltrust-directory)
Other grades β replace grade-a with grade-s, grade-b, grade-c, grade-d, or grade-f:
| Grade | Badge |
|---|---|
| S | |
| A | |
| B | |
| C | |
| D | |
| F |
Badges link to this directory. Generate SVGs locally: go run ./cmd/badge
βοΈ Automation
The registry table above is kept up to date by a daily GitHub Actions workflow:
.github/workflows/daily-audit.yml β cron 00:00 UTC + manual dispatch
Each run:
- Discovers popular MCP servers via GitHub Search (50+ stars) plus Smithery-native servers (10+ uses)
- Scans new/updated tools with ToolTrust Scanner + OSV supply-chain analysis
- Publishes updated reports to
data/reports/and regenerates this README
Licensed MIT. Scanner engine: ToolTrust Scanner.
